Functions | |
| template<typename T , unsigned n, typename I > | |
| mln::trait::ch_value< I, value::label_8 >::ret | kmean_rgb_dispatch (const Image< I > &img, const unsigned k_center, const unsigned watch_dog, const unsigned n_times, const value::rgb< n > &, const point2d &) |
| template<typename T , unsigned n, typename I > | |
| mln::trait::ch_value< I, value::label_8 >::ret | kmean_rgb_dispatch (const Image< I > &img, const unsigned k_center, const unsigned watch_dog, const unsigned n_times) |
| template<typename T , unsigned n, typename I , typename V , typename P > | |
| mln::trait::ch_value< I, value::label_8 >::ret | kmean_rgb_dispatch (const Image< I > &img, const unsigned k_center, const unsigned watch_dog, const unsigned n_times, const V &, const P &) |
| mln::trait::ch_value< I , value::label_8 >::ret mln::clustering::internal::kmean_rgb_dispatch | ( | const Image< I > & | img, | |
| const unsigned | k_center, | |||
| const unsigned | watch_dog, | |||
| const unsigned | n_times, | |||
| const value::rgb< n > & | , | |||
| const point2d & | ||||
| ) | [inline] |
Definition at line 965 of file kmean_rgb.hh.
| mln::trait::ch_value< I , value::label_8 >::ret mln::clustering::internal::kmean_rgb_dispatch | ( | const Image< I > & | img, | |
| const unsigned | k_center, | |||
| const unsigned | watch_dog, | |||
| const unsigned | n_times | |||
| ) | [inline] |
Definition at line 996 of file kmean_rgb.hh.
| mln::trait::ch_value< I , value::label_8 >::ret mln::clustering::internal::kmean_rgb_dispatch | ( | const Image< I > & | img, | |
| const unsigned | k_center, | |||
| const unsigned | watch_dog, | |||
| const unsigned | n_times, | |||
| const V & | , | |||
| const P & | ||||
| ) | [inline] |
Definition at line 978 of file kmean_rgb.hh.
1.7.1